A Sizes offered at present in different materials
![upload/size/Sizes offered at present in different materials](upload/size/m_1_1492057394.jpg)
Size in Inchesof hose ID | Cast Iron- Galvanized (Rust free) | Stainless Steel –316 Investment cast | Polypropylene Glass Reinforced-Injection Moulded |
---|---|---|---|
CI | SS | PP | |
1" | Yes | Yes | Yes |
1.5" | Yes | Yes | Yes |
2" | Yes | No | No |
B Sizes and Typical End Use
Size in inches-hose ID | Suction Lift in feet | Delivery head in feet | Capacity in Litres per minute LPM | Typical applications |
---|---|---|---|---|
1" | 12 | 30 | 25 | Drum unloading, repacking, direct transfer to height, diesel filling, smaller transfer jobs |
1.5" | 12 | 8 | 50 | High capacity transfer, tanker unloading, manhole cleaning, in -plant transfer, siphoning, gobar slurry (cow dung), medium capacity transfer jobs |
2" | 12 | 0 - free discharge | 100 | Agriculture, irrigation, municipality, construction pits, effluents, manhole cleaning, mud, sludge |
C The final selection of size is to be done by considering
- MOC availability.
- Head (Height) to which pumping is to be done.
- Capacity required.
- Cost, in that order of priority.