A Body and wetted parts

MOC | Applications | Cost |
---|---|---|
Cast Iron-C.I. (Galvanized- Rust free) | Water Diesel and oils Effluents Mud Non-corrosive liquids | Low |
Polypropylene- P.P (Moulded) | Acids and alkalis Corrosive liquids Acidic effluents | Medium |
Stainless Steel 316 SS316 (Investment cast) | Food and milk products Pharmaceutical grade use Many strong chemicals and solvents | High |
B Rubber parts (Diaphragm and Flap-Valves)

Rubber (®brand name) | Applications | Cost |
---|---|---|
Nitrile (Buna-N) | Petroleum products, Mild solvents, General use | Lower |
Chloroprene (Neoroprene ®) | Water, Acids, Abrasive liquids, Mud, Trash | Low |
EPDM (Nordel ®) | Alkalis, Hypochlorite, Ketone, Oxidizing chemicals, Aldehydes | Low |
Silicone | Food products, Hot liquids, Milk products, Vegetable oils | High |
Viton® | Strong solvents and chemicals, Aromatics | Higher |
Note : For any duty, body and rubber part materials, both must be suitable for the liquid.